|
Plaintiff:
Defendant:
|
Nationstar Mortgage Llc
Andrew Erickson, Cathy Erickson, Spouse If Any Of Andrew Erickson
|
||||
| Scheduled: | 04/27/2026 10:00 AM | Location: | 603 E 4th Pl Grove, Ok. 74344 | ||
| Case # | Account # | CJ-2024-00087 | |||
| Appraisal: | $145,000.00 | Bid Start: | $96666.67 | ||
| Legal Description: | Lot Ten, Block One John Cox First An Addition To The Town Of Grove A Subdivision According To The Recorded Plate Thereof Delaware County Oklahoma | Notes: | |||
|
Plaintiff:
Defendant:
|
Arvest Bank
Van Family Farm Llc, Sui Vang, Tail Cung, And Van Ram Ceu
|
||||
| Scheduled: | 05/04/2026 10:00 AM | Location: | 54709 S 683 Rd Colcord, Ok. 74338 | ||
| Case # | Account # | CJ-25-240 | |||
| Appraisal: | $$300,000.00 | Bid Start: | |||
| Legal Description: | Ne1/4sw1/4andthenw1/4se1/4sw1/4andthes1/2se1/4nw1/4sw1/4andthe2/1/2sw1/4ne1/4sw1/4 Of Section8, Township 20 North,range25east, Delaware County Oklahoma | Notes: | |||
|
Plaintiff:
Defendant:
|
Selene Finance
Casey Mosby
|
||||
| Scheduled: | 05/18/2026 10:00 AM | Location: | 8890 State Hwy 20 Eucha, Ok. 74342 | ||
| Case # | Account # | CJ-2025-120 | |||
| Appraisal: | $50,000.00 | Bid Start: | $33,334.00 | ||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Wells Fargo Bank
Alma Lackey, Victor H. Lackey, Patricia Ann Lackey, Autovest Llc, And Occupants Of The Premises
|
||||
| Scheduled: | 05/18/2026 10:00 AM | Location: | 1302 W Lindly St, Jay Ok 74346 | ||
| Case # | Account # | CJ-2022-223 | |||
| Appraisal: | $$65,000.00 | Bid Start: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Bank Of Gravette N/k.a Legacynational Bank
Sherrill Wheeler, Unknown Spouse Of Sherrill Wheeler Decatur State Bank N/k/a Grand Savings Bank, Conseco Finance Servicing Corp.
|
||||
| Scheduled: | 05/18/2026 10:00 AM | Location: | 16233 E 535 Rd Colcord, Ok. 74338 | ||
| Case # | Account # | CJ-25-251 | |||
| Appraisal: | $$95,000.00 | Bid Start: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Pennymac Loan Services Llc
Chris D. Charles, Et Al.
|
||||
| Scheduled: | 06/01/2026 10:00 AM | Location: | 25050 S 613 Dr Grove, Ok. 74344 | ||
| Case # | Account # | RECALLED | |||
| Appraisal: | $240,000.00 | Bid Start: | $80,000.00 | ||
| Legal Description: | Lot14,rainbowbend,a Subdivision, Accord To The Recorded Plat Thereof, Delaware County, Oklahoma | Notes: | |||
|
Plaintiff:
Defendant:
|
Arvest Bank
Ricky Patton
|
||||
| Scheduled: | 06/01/2026 10:00 AM | Location: | 1090 Boulder Dr Kansas, Ok. 74347 | ||
| Case # | Account # | CJ-2025-169 | |||
| Appraisal: | $20,000.00 | Bid Start: | $13,333.33 | ||
| Legal Description: | Lot 90block10 Stone Ridge Area Flint Ridge No 2 | Notes: | |||
|
Plaintiff:
Defendant:
|
Bank Of Grand Lake
Raymond W. Foster And Generations Bank
|
||||
| Scheduled: | 06/01/2026 10:00 AM | Location: | 17868 E 507 Rd Colcord, Ok. 74338 (2 Properties) | ||
| Case # | Account # | CJ-25-204 | |||
| Appraisal: | $$70,000.00/ $91,000.00 | Bid Start: | $46,666.67/ 60,666.67 | ||
| Legal Description: | Se1/2 Ne1/4 Of Section 24, Township 21 North, Range 24 East Subject To Taxes And Sales Taxes If Any Tract Of Land Beginning At The Se Corner Of N1/4 Se1/4 Of Section 24 Township 21 North Range 24 | Notes: | |||
|
Plaintiff:
Defendant:
|
Cornerstone Bank
Brian Lee Mccord
|
||||
| Scheduled: | 06/01/2026 10:00 AM | Location: | 60499 E 320 Rd Grove, Ok 74344 | ||
| Case # | Account # | CJ-2026-14 | |||
| Appraisal: | $40,000.00 | Bid Start: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Grand Savings Bank
Jimmie Ryan Bauer, Rebecca A. Bauer Jack Bower Construction Llc John Doe 1, John Doe 2, All Occuoants
|
||||
| Scheduled: | 06/01/2026 10:00 AM | Location: | 56455 E Hwy 125, Unit 16-1 & Unit 16-2 Afton, Ok. | ||
| Case # | Account # | CJ-26-3 | |||
| Appraisal: | $160,000.00 | Bid Start: | $106,666.67 | ||
| Legal Description: | Lot 16, Echo Boy Villas Phase 1 A Subdivision Of Delaware County, Oklahoma, According To The Recorded Plat Thereof (the "property") | Notes: | |||