|
Plaintiff:
Defendant:
|
Nationstar Mortgage Llc
Andrew Erickson/cathy Erickson/reginald Jon Erickson
|
||||
| Scheduled: | 05/21/2026 9:00 AM | Location: | |||
| Case # | Account # | CJ-2024-00087 | |||
| Appraisal: | $145000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Lot Ten (10, Block One (1), John Cox First, An Addistion To The Town Of Grove | Notes: | |||
|
Plaintiff:
Defendant:
|
Wells Fargo Bank
Alma Lackey, Victor H. Lackey, Patricia Ann Lackey, Autovest Llc, And Occupants Of The Premises
|
||||
| Scheduled: | 05/18/2026 10:00 AM | Location: | 1302 W Lindly St, Jay Ok 74346 | ||
| Case # | Account # | CJ-2022-223 | |||
| Appraisal: | $$65,000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: |
No Sale
|
|||
|
Plaintiff:
Defendant:
|
Bank Of Gravette N/k.a Legacynational Bank
Sherrill Wheeler, Unknown Spouse Of Sherrill Wheeler Decatur State Bank N/k/a Grand Savings Bank, Conseco Finance Servicing Corp.
|
||||
| Scheduled: | 05/18/2026 10:00 AM | Location: | 16233 E 535 Rd Colcord, Ok. 74338 | ||
| Case # | Account # | RECALLED | |||
| Appraisal: | $$95,000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Selene Finance
Casey Mosby
|
||||
| Scheduled: | 05/18/2026 10:00 AM | Location: | 8890 State Hwy 20 Eucha, Ok. 74342 | ||
| Case # | Account # | CJ-2025-120 | |||
| Appraisal: | $50,000.00 | Bid Start: | $33,334.00 | ||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Nationstar Mortgage Llc
Andrew Erickson, Cathy Erickson, Spouse If Any Of Andrew Erickson
|
||||
| Scheduled: | 04/27/2026 10:00 AM | Location: | 603 E 4th Pl Grove, Ok. 74344 | ||
| Case # | Account # | CJ-2024-00087 | |||
| Appraisal: | $145,000.00 | Bid Start: | $96666.67 | ||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Lot Ten, Block One John Cox First An Addition To The Town Of Grove A Subdivision According To The Recorded Plate Thereof Delaware County Oklahoma | Notes: | |||
|
Plaintiff:
Defendant:
|
Selene Finance
Casey Mosby
|
||||
| Scheduled: | 02/23/2026 10:00 AM | Location: | 8890 State Hwy 20 Eucha, Ok. 74342 | ||
| Case # | Account # | Recalled | |||
| Appraisal: | $50,000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Planet Home Lending Llc
William Nass
|
||||
| Scheduled: | 02/23/2026 10:00 AM | Location: | 1636 Cedar Valley Kansas, Ok. 74347 | ||
| Case # | Account # | CJ-2023-96 | |||
| Appraisal: | $75,000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Lot 36, Walnut Hill Area Flint Ridge No4 Block 16, Include 1983 Friendship Mobile Home | Notes: | |||
|
Plaintiff:
Defendant:
|
U.s. Bank Trust National Association, As Trustee Of Cabana Series V Trust
Cara Hawley
|
||||
| Scheduled: | 01/26/2026 10:00 AM | Location: | 46272 County Road 530 Eucha, Ok. 74342 | ||
| Case # | Account # | CJ-2024-137 | |||
| Appraisal: | $15,000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Sequoyah Lewis & Mary Elizabeth Rogers Family Revocable Living Trust Dated 5/1/2003
Heirs, Executors, Administrators, Trustees, Devisees & Assigns Immediate & Remote, Whether Known Or Unknown Of David H Mclennan Deceased.
|
||||
| Scheduled: | 12/22/2025 10:00 AM | Location: | 519 S 9th St, Jay Ok | ||
| Case # | Account # | ||||
| Appraisal: | $43,000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Wells Fargo Bank
Alma Lackey, Victor H Lackey Iii, Patricia Ann Lackey, Autovest Llc, & Occupants
|
||||
| Scheduled: | 11/24/2025 10:00 AM | Location: | 1302 W Lindly St, Jay Ok 74346 | ||
| Case # | Account # | ||||
| Appraisal: | $65,000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | A Tract/parcel Of Land Located In Section 1, Township 22 N, Range 23 E, Beginning At Point 482ft S Of Nw Corner Of The Nw1/4 Of Sw1/4 Of Said, Thence N61'30'e 210ft, Thence S28'e30ft E 417ft, See Attchments | Notes: |
9/8/25 No Sale, 11/24/2025 No Sale
|
||