|
Plaintiff:
Defendant:
|
Carrington Mortgage Services, Llc
Victor A Ott, Et Al.
|
||||
| Scheduled: | 08/10/2026 10:00 AM | Location: | 512 W 4th St Grove, Ok 74344 | ||
| Case # | Account # | CJ-2025-208 | |||
| Appraisal: | $190000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Lot 23, Jackson Heights Addition, A Subdivision In Delaware County, Oklahoma, According To The Recorded Plat Thereof | Notes: | |||
|
Plaintiff:
Defendant:
|
Cornerstone Bank
Jeff Jones And Dorothy Jones
|
||||
| Scheduled: | 08/10/2026 10:00 AM | Location: | 68997 S 620 Rd., Grove, Ok 74344 | ||
| Case # | Account # | CJ-2026-116 | |||
| Appraisal: | $168,000 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | The South 131 Feet Of The East 207 Feet Of The E/2 Se/4 In Section 31, Township 25n, Range 24e, Delaware County, Oklahoma. | Notes: | |||
|
Plaintiff:
Defendant:
|
Adair County Indian Credit Association
Crystal Williams; Robert Williams; Board Of County Commissioners Of Delaware County; Delaware County Treasurer; Housing Authority Of Cherokee Nation, B.j. Harrington, Isabel Kelley, Oklahoma Tax Commission
|
||||
| Scheduled: | 07/20/2026 10:00 AM | Location: | 11325 E 550 Rd., Kansas, Ok 74347 | ||
| Case # | Account # | SOLD | |||
| Appraisal: | $30,000.00 | Bid Start: | $35,000 | ||
| Purchased: | $50,000.00 | Purchased by: | Adair County Indian Credit Association | ||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Pennymac Loan Services Llc
Melissa Bussell
|
||||
| Scheduled: | 07/20/2026 10:00 AM | Location: | 630 S. 13th St Jay Ok 74346 | ||
| Case # | Account # | SOLD | |||
| Appraisal: | $45,000.00 | Bid Start: | $30,015 | ||
| Purchased: | $66,000.00 | Purchased by: | 2812 Investments Llc | ||
| Legal Description: | The North 77 Feet Of Lot 20, Block 1 Briarwood Addition, Delaware | Notes: | |||
|
Plaintiff:
Defendant:
|
Southwest Stage Funding Llc Dba Cascade Financial Services
William Warren, Tamra Waaren
|
||||
| Scheduled: | 06/08/2026 10:00 AM | Location: | 16191 Black Walnut Rd Kansas, Ok 74347 | ||
| Case # | Account # | CJ-2025-215 | |||
| Appraisal: | $$45,000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Pennymac Loan Services Llc
Charles F. Farnan
|
||||
| Scheduled: | 06/08/2026 10:00 AM | Location: | 205 E 6th St Grove, Ok. 74344 | ||
| Case # | Account # | CJ-2025-188 | |||
| Appraisal: | $$75,000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: | ||||
|
Plaintiff:
Defendant:
|
Arvest Bank
Van Family Farm Llc, Sui Vang, Tail Cung, And Van Ram Ceu
|
||||
| Scheduled: | 06/01/2026 10:00 AM | Location: | 54709 S 683 Rd Colcord, Ok. 74338 | ||
| Case # | Account # | CJ-25-240 | |||
| Appraisal: | $$300,000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Ne1/4sw1/4andthenw1/4se1/4sw1/4andthes1/2se1/4nw1/4sw1/4andthe2/1/2sw1/4ne1/4sw1/4 Of Section8, Township 20 North,range25east, Delaware County Oklahoma | Notes: | |||
|
Plaintiff:
Defendant:
|
Pennymac Loan Services Llc
Chris D. Charles, Et Al.
|
||||
| Scheduled: | 06/01/2026 10:00 AM | Location: | 25050 S 613 Dr Grove, Ok. 74344 | ||
| Case # | Account # | RECALLED | |||
| Appraisal: | $240,000.00 | Bid Start: | $80,000.00 | ||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Lot14,rainbowbend,a Subdivision, Accord To The Recorded Plat Thereof, Delaware County, Oklahoma | Notes: | |||
|
Plaintiff:
Defendant:
|
Cornerstone Bank
Brian Lee Mccord
|
||||
| Scheduled: | 06/01/2026 10:00 AM | Location: | 60499 E 320 Rd Grove, Ok 74344 | ||
| Case # | Account # | 🛑 RECALLED | |||
| Appraisal: | $40,000.00 | Bid Start: | |||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Notes: |
🛑 Recalled
|
|||
|
Plaintiff:
Defendant:
|
Arvest Bank
Ricky Patton
|
||||
| Scheduled: | 06/01/2026 10:00 AM | Location: | 1090 Boulder Dr Kansas, Ok. 74347 | ||
| Case # | Account # | CJ-2025-169 | |||
| Appraisal: | $20,000.00 | Bid Start: | $13,333.33 | ||
| Purchased: | $ | Purchased by: | |||
| Legal Description: | Lot 90block10 Stone Ridge Area Flint Ridge No 2 | Notes: | |||